Final Notes & Results: TUDOR United Sports Car Series 52nd Rolex 24 at Daytona
by Chris Jameson
January 28, 2014
The checkered flag of The 52nd Rolex 24 at Daytona flew at 2;10 p.m. ET on Sunday, January 27th heralding the beginning of the all new TUDOR Sports Car Challenge series sanctioned by IMSA. All in all it was an exciting weekend that included everything from fantastic racing, to near-tragic accidents and of course, just a bit of controversy. Twenty four hours of racing started with a flurry and still, it all came down to inches or mere seconds at the end. This is what I love about endurance racing.
The big news? Well, Action Express put two cars on the podium (#5 – P1, and #9 – P3) while Wayne Taylor Racing tried to put three members of the Taylor family on the top step. They trio of Wayne Taylor and his sons Ricky and Jordan teamed up with Max Angelelli to finish second overall missing the top spot just 2.081 seconds behind the eventual race winner.
Of course here at RaceCanada we like to concentrate on what happened with the Canadian entries – and there were quite a few. There were a total of thirteen (13) cars featuring a total of sixteen (16) Canadian drivers with Paul Dalla Lana pulling double-duty in both GTLM (#97 Aston Martin Vantage) and GTD (#94 BMW Z4). We noticed some additional Canadian content on hand for the race with plenty of crew members coming from north of the border and AIM Autopsort’s Ian Willis was on hand engineering for one of the Level 5 Ferraris (GTD). And speaking of AIM, it is amazing to go through the driver list and pick out all the drivers who have been through both their open wheel and sports car programs. But we will save that story for another time.
So, how did the Canadian do?
We had our best result in LMPC with Mark Wilkins (Palgrave, ON) scoring his first Rolex 24 victory. Teamed with Colin Braun, James Gue and Jon Bennett (team owner) in the CORE Autosport #54 Oreca, this group had the most dominant win out of all the classes leading their nearest competitor to the flag by a margin of one lap. This is the second Rolex 24 podium for Mark who, along with his dad, Greg Wilkins and Ken Wilden (Oakville, ON) took third place in GT back in 2004.
Joining Mark on the podium in LMPC was Maple, Ontario native David Ostella in the Performance Tech Motorsports #38 Oreca. We saw David on the pre-grid and he mentioned this was a last minute deal. He teamed with Raphael, Tomy Drissi, Gabriel Casagrande and Júlio Campos to finish third in class.
In the overall standings, Michael Valiante (Vancouver, BC) was the top Canadian finishing fourth overall in the Spirit of Daytona #90 Corvette DP with co-drivers Richard Westbrook (England) and Mike Rockenfeller (Germany). Despite finishing two laps down to the leaders, we must note that this car and all three drivers ran consistently throughout the entire race and if not for some extended pit stops – a total of ten minutes more in pit lane than the leaders, this trio could easily have taken the overall and class victory.
As for the rest of the Canadians it was truly a mixed bag of results and emotions. You always want to do well at the Rolex 24 but it must also be remembered this is just the first race of what will be a gruelling season long battle – especially when you start the new season of a new series with back-to-back endurance races. Just think, between the Rolex 24 and the 12 Hours of Sebring, all these teams and drivers will have run the equivalent of fourteen regular (2.5-2.75 hour) races and there are still two more extended races to run later in the year (Six Hour of The Glen in June and the 1000 Kms of Petit Le Mans at Road Atlanta in October)
For now though, we present you the final leader board for the 2014 TUDOR Sports Car Challenge Rolex 24 at Daytona. Note that we have separated the charts by class yet still showing overall position (column 1). The rows highlighted in green are for cars featuring a Canadian driver. Rows with blue text are for cars sitting in pit lane when the checkers flew and those with red text are cars listed as “officially retired”. We will include any relevant notes for each class based on any observations throughout the race or discussions with drivers (where applicable).
2014 Rolex 24 at Daytona Prototype Class:
NOTE: Despite retiring from the race, the SpeedSource Mazda Skyactiv-D cars achieved more than they hoped for in terms of time on the track. Their overall goal was to exceed the performance of the 2013 GT cars which featured the same engine mechanicals, but now in a Prototype chassis. They certain met and definitely exceeded that goal and there is a strong desire to continue development of the Skyactiv-D program.
Canadians:
Michael Valiante (Vancouver, BC) Spirit of Daytona #90 Corvette DP
James Hinchcliffe (Oakville, ON) SpeedSource #70 Mazda Skyacti-D
Sylvain Tremblay (Montreal, QC) SpeedSource #70 Mazda Skyactiv-D
O/A | Class | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS | PIT TIME |
1 | 1 | 5 | JOAO BARBOSA | CORVETTE DP | 694 | - - - | - - - | 29 | 36:59:00 |
2 | 2 | 10 | MAX ANGELELLI | CORVETTE DP | 694 | 2.081 | 2.081 | 29 | 38:51:00 |
3 | 3 | 9 | BRIAN FRISSELLE | CORVETTE DP | 694 | 18.707 | 16.626 | 28 | 35:39:00 |
4 | 4 | 90 | MIKE ROCKENFELLER | CORVETTE DP | 692 | 2 LAPS | 2 LAPS | 29 | 46:53:00 |
5 | 5 | 6 | KLAUS GRAF | NISSAN ORECA | 691 | 3 LAPS | 1 LAPS | 34 | 49:36:00 |
8 | 6 | 42 | GUSTAVO YACAMAN | NISSAN MORGAN | 677 | 17 LAPS | 14 LAPS | 31 | 01:06:55 |
11 | 7 | 2 | SIMON PAGENAUD | HPD ARX-03B | 675 | 19 LAPS | 2 LAPS | 33 | 01:08:42 |
13 | 8 | 2 | SCOTT DIXON | FORD ECOBOOST/RILEY | 667 | 27 LAPS | 8 LAPS | 30 | 39:13:00 |
35 | 9 | 50 | BYRON DEFOOR | DINAN/RILEY | 631 | 63 LAPS | 36 LAPS | 31 | 02:23:55 |
42 | 10 | 31 | BRADLEY SMITH | CORVETTE DP | 612 | 82 LAPS | 19 LAPS | 35 | 03:08:13 |
43 | 11 | 1 | SCOTT PRUETT | FORD ECOBOOST/RILEY | 610 | 84 LAPS | 2 LAPS | 32 | 01:38:53 |
47 | 12 | 60 | JOHN PEW | FORD ECOBOOST/RILEY | 598 | 96 LAPS | 12 LAPS | 29 | 03:44:41 |
56 | 13 | 7 | JOEL MILLER | MAZDA SKYACTIV-D | 445 | 249 LAPS | 153 LAPS | 37 | 06:50:16 |
57 | 14 | 70 | JAMES HINCHCLIFFE | MAZDA SKYACTIV-D | 369 | 325 LAPS | 76 LAPS | 17 | 39:13:00 |
59 | 15 | 1 | DAVID BRABHAM | HPD ARX-03B | 359 | 335 LAPS | 10 LAPS | 15 | 02:45:17 |
61 | 16 | 0 | KATHERINE LEGGE | DELTAWING DWC13 | 288 | 406 LAPS | 71 LAPS | 18 | 05:26:31 |
62 | 17 | 78 | SEBASTIAN SAAVEDRA | DINAN/RILEY | 238 | 456 LAPS | 50 LAPS | 15 | 19:33 |
65 | 18 | 99 | MEMO GIDLEY | CORVETTE DP | 92 | 602 LAPS | 146 LAPS | 3 | 04:01 |
2014 Rolex 24 at Daytona LMPC Class:
NOTE: The winning CORE Autosport #54 was sent on a spin early in the race but did not lose much time. The car was consistent throughout the race and a combination of solid driving and good strategy paid off. David Ostella has certainly proved to be very comfortable racing sports cars and we expect to see a lot more of him this year. Kyle Marcelli ran the Starworks #7 at or near the front a few times but mechanical gremlins finally took their toll. Kyle continues to be a strong presence in the LMPC class. Things did not turn out so well for Chris Cumming and Alex Tagliani in the RSR Racing 08. While they did run well and looked good for a podium, a crash in the middle of the night caused too much damage for the car to continue. Despite that, we expect to see another strong season from Chris in LMPC this year.
Canadians:
Mark Wilkins (Palgrave, ON) CORE Autosport #54 Oreca
David Ostella (Maple, ON) Performance Tech Motorsports #38 Oreca
Kyle Marcelli (Barrie, ON) Starworks Motorsport #7 Oreca
Chris Cumming (Vancouver, BC) RSR Racing #08 Oreca
Alex Tagliani (Lachenai, QC) RSR Racing #08 Oreca
O/A | Class | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS | PIT TIME |
9 | 1 | 54 | COLIN BRAUN | ORECA FLM09 | 677 | 17 LAPS | - - - | 28 | 37:59:00 |
10 | 2 | 25 | TOM KIMBER-SMITH | ORECA FLM09 | 675 | 19 LAPS | 2 LAPS | 30 | 43:11:00 |
14 | 3 | 38 | RAPHAEL MATOS | ORECA FLM09 | 667 | 27 LAPS | 8 LAPS | 33 | 01:07:13 |
17 | 4 | 52 | GUNNAR JEANNETTE | ORECA FLM09 | 662 | 32 LAPS | 5 LAPS | 28 | 02:23:48 |
24 | 5 | 8 | ERIC LUX | ORECA FLM09 | 658 | 36 LAPS | 4 LAPS | 31 | 01:20:39 |
41 | 6 | 7 | KYLE MARCELLI | ORECA FLM09 | 612 | 82 LAPS | 46 LAPS | 28 | 47:10:00 |
55 | 7 | 87 | DOUG BIELEFELD | ORECA FLM09 | 458 | 236 LAPS | 154 LAPS | 33 | 08:59:11 |
58 | 8 | 8 | CHRIS CUMMING | ORECA FLM09 | 361 | 333 LAPS | 97 LAPS | 19 | 37:08:00 |
63 | 9 | 9 | GUSTAVO MENEZES | ORECA FLM09 | 177 | 517 LAPS | 184 LAPS | 12 | 03:44:32 |
2014 Rolex 24 at Daytona GTLM Class:
NOTE: Plenty of action in this class with strong manufacturer support – but we’d like to see a few more cars. Kuno Wittmer ran well and near the front but mechanical issues beat the #93. In fact, Mechanicals took their toll on most teams in this class. Paul Dalla Lana split time between the AMR effort on GTLM and BMW in GTD but he stated prior to the race that the GTLM effort was pretty much a one-off in this series. His goal is to concentrate on winning a TUDOR championship with long-time co-driver Bill Auberlen for Turner Motorsports.
Canadians:
Kuno Wittmer (Montreal, QC) SRT Motorsports #93 SRT Viper GTS-R
Paul Dalla Lana (Toronto, ON) Aston Martin Racing #97 Aston Martin Vantage V8
COP | CCP | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS | PIT TIME |
6 | 1 | 911 | PATRICK PILET | PORSCHE 911 RSR | 678 | 16 LAPS | - - - | 24 | 32:03:00 |
7 | 2 | 55 | JOEY HAND | BMW Z4 GTE | 678 | 16 LAPS | 3.351 | 23 | 33:05:00 |
12 | 3 | 91 | MARC GOOSSENS | SRT VIPER GTS-R | 673 | 21 LAPS | 5 LAPS | 23 | 51:07:00 |
15 | 4 | 56 | JOHN EDWARDS | BMW Z4 GTE | 667 | 27 LAPS | 6 LAPS | 27 | 01:01:52 |
16 | 5 | 4 | TOMMY MILNER | CHEVROLET CORVETTE C7.R | 665 | 29 LAPS | 2 LAPS | 25 | 01:09:11 |
27 | 6 | 93 | ROB BELL | SRT VIPER GTS-R | 651 | 43 LAPS | 14 LAPS | 25 | 02:42:37 |
37 | 7 | 57 | TRACY KROHN | FERRARI F458 ITALIA | 623 | 71 LAPS | 28 LAPS | 22 | 04:23:38 |
44 | 8 | 97 | DARREN TURNER | ASTON MARTIN VANTAGE V8 | 608 | 86 LAPS | 15 LAPS | 23 | 03:27:11 |
54 | 9 | 912 | MICHAEL CHRISTENSEN | PORSCHE 911 RSR | 489 | 205 LAPS | 119 LAPS | 19 | 26:04:00 |
60 | 10 | 3 | JAN MAGNUSSEN | CHEVROLET CORVETTE C7.R | 329 | 365 LAPS | 160 LAPS | 14 | 45:27:00 |
66 | 11 | 62 | MATTEO MALUCELLI | FERRARI F458 ITALIA | 88 | 606 LAPS | 241 LAPS | 3 | 04:30 |
2014 Rolex 24 at Daytona GTD Class:
NOTE: The largest class of the field and definitely where all the action was – right up to the final few corners! Unfortunately not the best showing for Canadian drivers on the final tally sheet, but still strong in presence with seven drivers in the class. Most notable was the Scuderia Corsa #64 which featured three Canadians, Ken Wilden (Oakville, ON) who will co-drive the car for the entire season plus David Empringham (Toronto, ON) and John Farano (Toronto, ON) who were just in for the Rolex 24. It is always great to see the Dumoulin brothers at the Rolex 24 and this year we had Louis-Philippe in the Alex Job Racing #22 Porsche 911 GT and Jean-Francois in the Magnus Racing #44 Porsche 911 GT. Top Canadian in the class was Paul Dalla Lana whose Turner Motorsport #94 BMW Z4 finished seventh. One driver we will be watching over the season is Max Riddle (Vancouver, BC). Max’s resume reads very much “rally driver” but last year he joined the fledgling efforts of TRG’s Aston Martin program. We will be watching the teams (and Max’s) progress with interest.
Canadians:
Paul Dalla Lana (Toronto,ON) Turner Motorsport #94 BMW Z4
L-P Dumoulin (Trois-Rivieres, QC) Alex Job Racing #22 Porsche 911 GT
J-F Dumoulin (Trois-Rivieres, QC) Magnus Racing #44 Porsche 911 GT
Ken Wilden (Oakville, ON) Scuderia Corsa #64 Ferrari 458 Italia
David Empringham (Toronto, ON) Scuderia Corsa #64 Ferrari 458 Italia
John Farano (Toronto, ON) Scuderia Corsa #64 Ferrari 458 Italia
Max Riddle (Vancouver, BC) TRG-AMR #009 Aston Martin V12 Vantage
COP | CCP | CAR | CURRENT DRIVER | CAR TYPE | LAPS | BEHIND LEAD | BEHIND CLASS | STOPS | PIT TIME |
18 | 1 | 555 | ALESSANDRO PIER GUIDI | FERRARI 458 ITALIA | 661 | 33 LAPS | - - - | 27 | 41:56:00 |
19 | 2 | 45 | MARKUS WINKELHOCK | AUDI R8 LMS | 661 | 33 LAPS | 0.229 | 26 | 01:29:17 |
20 | 3 | 58 | JAN HEYLEN | PORSCHE 911 GT AMERICA | 661 | 33 LAPS | 1.281 | 23 | 40:05:00 |
21 | 4 | 72 | MIKHAIL ALESHIN | FERRARI 458 ITALIA | 661 | 33 LAPS | 13.892 | 33 | 48:50:00 |
22 | 5 | 35 | FILIPE ALBUQUERQUE | AUDI R8 LMS | 660 | 34 LAPS | 1 LAPS | 27 | 01:34:57 |
23 | 6 | 556 | GUY COSMO | FERRARI 458 ITALIA | 660 | 34 LAPS | 3.052 | 31 | 50:03:00 |
25 | 7 | 94 | AUGUSTO FARFUS | BMW Z4 | 657 | 37 LAPS | 3 LAPS | 25 | 47:02:00 |
26 | 8 | 22 | LEH KEEN | PORSCHE 911 GT AMERICA | 654 | 40 LAPS | 3 LAPS | 31 | 50:51:00 |
28 | 9 | 30 | KUBA GIERMAZIAK | PORSCHE 911 GT AMERICA | 650 | 44 LAPS | 4 LAPS | 23 | 51:15:00 |
29 | 10 | 65 | DANIEL SERRA | FERRARI 458 ITALIA | 648 | 46 LAPS | 2 LAPS | 28 | 57:07:00 |
30 | 11 | 63 | TONI VILANDER | FERRARI 458 ITALIA | 646 | 48 LAPS | 2 LAPS | 26 | 01:54:00 |
31 | 12 | 44 | ANDY LALLY | PORSCHE 911 GT AMERICA | 644 | 50 LAPS | 2 LAPS | 26 | 01:08:01 |
32 | 13 | 73 | KEVIN ESTRE | PORSCHE 911 GT AMERICA | 643 | 51 LAPS | 1 LAPS | 30 | 01:10:57 |
33 | 14 | 64 | KEN WILDEN | FERRARI 458 ITALIA | 643 | 51 LAPS | 12.553 | 31 | 58:35:00 |
34 | 15 | 23 | IAN JAMES | PORSCHE 911 GT AMERICA | 637 | 57 LAPS | 6 LAPS | 27 | 01:15:36 |
36 | 16 | 48 | RENE RAST | AUDI R8 LMS | 625 | 69 LAPS | 12 LAPS | 33 | 02:08:14 |
38 | 17 | 51 | MATT GRIFFIN | FERRARI 458 ITALIA | 618 | 76 LAPS | 7 LAPS | 29 | 01:42:29 |
39 | 18 | 49 | PAOLO RUBERTI | FERRARI 458 ITALIA | 617 | 77 LAPS | 1 LAPS | 28 | 02:06:57 |
40 | 19 | 33 | BEN KEATING | SRT VIPER GT3-R | 613 | 81 LAPS | 4 LAPS | 26 | 02:14:18 |
45 | 20 | 28 | KLAUS BACHLER | PORSCHE 911 GT AMERICA | 601 | 93 LAPS | 12 LAPS | 29 | 02:22:39 |
46 | 21 | 19 | JIM TAGGART | PORSCHE 911 GT AMERICA | 601 | 93 LAPS | 1,927.62 | 28 | 02:38:34 |
48 | 22 | 007 | JAMES DAVISON | ASTON MARTIN V12 VANTAGE | 578 | 116 LAPS | 23 LAPS | 27 | 04:11:08 |
49 | 23 | 71 | NORBERT SIEDLER | PORSCHE 911 GT AMERICA | 565 | 129 LAPS | 13 LAPS | 32 | 03:45:38 |
50 | 24 | 27 | PATRICK DEMPSEY | PORSCHE 911 GT AMERICA | 565 | 129 LAPS | 10.365 | 24 | 04:53:07 |
51 | 25 | 81 | PATRICK HUISMAN | PORSCHE 911 GT AMERICA | 558 | 136 LAPS | 7 LAPS | 25 | 03:46:33 |
52 | 26 | 009 | CALUM LOCKIE | ASTON MARTIN V12 VANTAGE | 515 | 179 LAPS | 43 LAPS | 26 | 05:52:25 |
53 | 27 | 18 | BRAD BLUM | PORSCHE 911 GT AMERICA | 492 | 202 LAPS | 23 LAPS | 27 | 02:38:31 |
64 | 28 | 32 | JAMES SOFRONAS | AUDI R8 LMS | 151 | 543 LAPS | 341 LAPS | 7 | 10:57 |
67 | 29 | 46 | CHARLIE PUTMAN | AUDI R8 LMS | 5 | 689 LAPS | 146 LAPS | 0 |
We hope you will join us for more TUDOR Sports Car Challenge racing throughout the season. Follow us on Twitter for immediate news and updates (www.twitter.com/RaceCanada_ca) as well as Facebook for additional news and photo galleries from the track (www.facebook.com/RaceCanada.ca)