TUDOR United Sports Car Series 52nd Rolex 24 at Daytona
by Chris Jameson
January 25-26, 2014
UPDATE 18:23 hours ET - the race has just gone green. Following is the list of positions at the end of the caution
Overall | CCP | SOP | SCP | CLASS | CAR | CURRENT DRIVER | CAR TYPE | TIRE | LAPS | BEHIND LEAD |
1 | 1 | 3 | 3 | P | 5 | CHRISTIAN FITTIPALDI | CORVETTE DP | C | 96 | - - - |
2 | 2 | 64 | 18 | P | 78 | ALEX POPOW | DINAN/RILEY | C | 96 | 26.307 |
3 | 3 | 22 | 15 | P | 42 | ROMAN RUSINOV | NISSAN MORGAN | C | 96 | 36.241 |
4 | 4 | 6 | 6 | P | 10 | MAX ANGELELLI | CORVETTE DP | C | 96 | 57.374 |
5 | 5 | 5 | 5 | P | 2 | TONY KANAAN | FORD ECOBOOST/RILEY | C | 96 | 136.345 |
6 | 6 | 8 | 8 | P | 1 | MEMO ROJAS | FORD ECOBOOST/RILEY | C | 95 | 1 LAPS |
7 | 7 | 9 | 9 | P | 60 | JOHN PEW | FORD ECOBOOST/RILEY | C | 95 | 1 LAPS |
8 | 8 | 4 | 4 | P | 9 | FABIEN GIROIX | CORVETTE DP | C | 95 | 1 LAPS |
9 | 9 | 2 | 2 | P | 90 | MICHAEL VALIANTE | CORVETTE DP | C | 95 | 1 LAPS |
10 | 10 | 10 | 10 | P | 6 | LUCAS LUHR | NISSAN ORECA | C | 94 | 2 LAPS |
11 | 1 | 24 | 1 | GTLM | 91 | DOMINIK FARNBACHER | SRT VIPER GTS-R | M | 94 | 2 LAPS |
12 | 2 | 25 | 2 | GTLM | 911 | PATRICK PILET | PORSCHE 911 RSR | M | 94 | 2 LAPS |
13 | 3 | 28 | 5 | GTLM | 912 | MICHAEL CHRISTENSEN | PORSCHE 911 RSR | M | 94 | 2 LAPS |
14 | 4 | 26 | 3 | GTLM | 93 | KUNO WITTMER | SRT VIPER GTS-R | M | 94 | 2 LAPS |
15 | 5 | 27 | 4 | GTLM | 4 | TOMMY MILNER | CHEVROLET CORVETTE C7.R | M | 94 | 2 LAPS |
16 | 6 | 63 | 11 | GTLM | 3 | ANTONIO GARCIA | CHEVROLET CORVETTE C7.R | M | 94 | 2 LAPS |
17 | 7 | 30 | 7 | GTLM | 56 | GRAHAM RAHAL | BMW Z4 GTE | M | 94 | 2 LAPS |
18 | 1 | 19 | 5 | PC | 8 | CHRIS CUMMING | ORECA FLM09 | C | 94 | 2 LAPS |
19 | 8 | 29 | 6 | GTLM | 97 | DARREN TURNER | ASTON MARTIN VANTAGE V8 | M | 93 | 3 LAPS |
20 | 2 | 23 | 8 | PC | 7 | MARTIN FUENTES | ORECA FLM09 | C | 93 | 3 LAPS |
21 | 9 | 31 | 8 | GTLM | 55 | ANDY PRIAULX | BMW Z4 GTE | M | 93 | 3 LAPS |
22 | 11 | 1 | 1 | P | 99 | MEMO GIDLEY | CORVETTE DP | C | 92 | 4 LAPS |
23 | 3 | 14 | 2 | PC | 8 | MIRCO SCHULTIS | ORECA FLM09 | C | 92 | 4 LAPS |
24 | 4 | 62 | 9 | PC | 25 | MIKE MARSAL | ORECA FLM09 | C | 92 | 4 LAPS |
25 | 5 | 13 | 1 | PC | 54 | COLIN BRAUN | ORECA FLM09 | C | 92 | 4 LAPS |
26 | 12 | 11 | 11 | P | 31 | BRADLEY SMITH | CORVETTE DP | C | 91 | 5 LAPS |
27 | 6 | 20 | 6 | PC | 87 | JAMES KOVACIC | ORECA FLM09 | C | 91 | 5 LAPS |
28 | 1 | 40 | 8 | GTD | 72 | MAURIZIO MEDIANI | FERRARI 458 ITALIA | C | 90 | 6 LAPS |
29 | 2 | 46 | 14 | GTD | 58 | MADISON SNOW | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
30 | 3 | 48 | 16 | GTD | 73 | CONNOR DEPHILLIPPI | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
31 | 4 | 47 | 15 | GTD | 30 | HENRIQUE CISNEROS | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
32 | 5 | 34 | 2 | GTD | 63 | JEFF WESTPHAL | FERRARI 458 ITALIA | C | 90 | 6 LAPS |
33 | 6 | 49 | 17 | GTD | 23 | MARIO FARNBACHER | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
34 | 7 | 45 | 13 | GTD | 22 | SHANE VAN GISBERGEN | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
35 | 8 | 51 | 19 | GTD | 81 | BOB FAIETA | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
36 | 9 | 56 | 24 | GTD | 64 | DAVID EMPRINGHAM | FERRARI 458 ITALIA | C | 90 | 6 LAPS |
37 | 10 | 66 | 28 | GTD | 71 | CRAIG STANTON | PORSCHE 911 GT AMERICA | C | 90 | 6 LAPS |
38 | 11 | 37 | 5 | GTD | 555 | SCOTT TUCKER | FERRARI 458 ITALIA | C | 90 | 6 LAPS |
39 | 12 | 33 | 1 | GTD | 48 | BRYCE MILLER | AUDI R8 LMS | C | 90 | 6 LAPS |
40 | 13 | 42 | 10 | GTD | 94 | PAUL DALLA LANA | BMW Z4 | C | 90 | 6 LAPS |
41 | 10 | 32 | 9 | GTLM | 57 | ANDREA BERTOLINI | FERRARI F458 ITALIA | M | 90 | 6 LAPS |
42 | 14 | 39 | 7 | GTD | 556 | MIKE LAMARRA | FERRARI 458 ITALIA | C | 90 | 6 LAPS |
43 | 7 | 21 | 7 | PC | 52 | MIKE GUASCH | ORECA FLM09 | C | 89 | 7 LAPS |
44 | 15 | 44 | 12 | GTD | 44 | JF DUMOLIN | PORSCHE 911 GT AMERICA | C | 89 | 7 LAPS |
45 | 16 | 50 | 18 | GTD | 45 | NELSON CANACHE JR | AUDI R8 LMS | C | 89 | 7 LAPS |
46 | 17 | 55 | 23 | GTD | 28 | CHRISTIAN ENGLEHART | PORSCHE 911 GT AMERICA | C | 89 | 7 LAPS |
47 | 18 | 52 | 20 | GTD | 35 | FILIPE ALBUQUERQUE | AUDI R8 LMS | C | 89 | 7 LAPS |
48 | 19 | 61 | 26 | GTD | 49 | PIERGIUSEPPE PERAZZINI | FERRARI 458 ITALIA | C | 89 | 7 LAPS |
49 | 20 | 38 | 6 | GTD | 33 | BEN KEATING | SRT VIPER GT3-R | C | 89 | 7 LAPS |
50 | 21 | 53 | 21 | GTD | 32 | ALEX WELCH | AUDI R8 LMS | C | 89 | 7 LAPS |
51 | 22 | 36 | 4 | GTD | 7 | BRANDON DAVIS | ASTON MARTIN V12 VANTAGE | C | 89 | 7 LAPS |
52 | 11 | 60 | 10 | GTLM | 62 | MATTEO MALUCELLI | FERRARI F458 ITALIA | M | 88 | 8 LAPS |
53 | 23 | 35 | 3 | GTD | 65 | MARCOS GOMES | FERRARI 458 ITALIA | C | 88 | 8 LAPS |
54 | 24 | 41 | 9 | GTD | 9 | CALUM LOCKIE | ASTON MARTIN V12 VANTAGE | C | 88 | 8 LAPS |
55 | 8 | 17 | 4 | PC | 38 | DAVID OSTELLA | ORECA FLM09 | C | 88 | 8 LAPS |
56 | 25 | 54 | 22 | GTD | 51 | MICHELE RUGOLO | FERRARI 458 ITALIA | C | 88 | 8 LAPS |
57 | 13 | 12 | 12 | P | 50 | DAVID HINTON | DINAN/RILEY | C | 87 | 9 LAPS |
58 | 14 | 58 | 16 | P | 70 | JAMES HINCHCLIFFE | MAZDA SKYACTIV-D | C | 84 | 12 LAPS |
59 | 26 | 43 | 11 | GTD | 18 | BRAD BLUM | PORSCHE 911 GT AMERICA | C | 84 | 12 LAPS |
60 | 27 | 67 | 29 | GTD | 27 | MARC LIEB | PORSCHE 911 GT AMERICA | C | 81 | 15 LAPS |
61 | 15 | 7 | 7 | P | 0 | KATHERINE LEGGE | DELTAWING DWC13 | C | 81 | 15 LAPS |
62 | 16 | 15 | 13 | P | 2 | SIMON PAGENAUD | HPD ARX-03B | C | 80 | 16 LAPS |
63 | 28 | 57 | 25 | GTD | 19 | TAGGART | PORSCHE 911 GT AMERICA | C | 76 | 20 LAPS |
64 | 17 | 18 | 14 | P | 1 | RYAN DALZIEL | HPD ARX-03B | C | 64 | 32 LAPS |
65 | 18 | 59 | 17 | P | 7 | TRISTAN VAUTIER | MAZDA SKYACTIV-D | C | 61 | 35 LAPS |
66 | 9 | 16 | 3 | PC | 9 | BRUNO JUNQUEIRA | ORECA FLM09 | C | 24 | 72 LAPS |
67 | 29 | 65 | 27 | GTD | 46 | CHARLIE PUTMAN | AUDI R8 LMS | C | 5 | 91 LAPS |
17:51 Hours ET - A personal observation:
It just so happened that I was walking along the fence on the infield at Daytona International Speedway making a mental note about the #62 Ferrari that was running slow just to my right. I had been taking pictures at the previous corner and was heading over to get some shots on the turn one banking ... then all of a sudden, in the proverbial blink of an eye, an accident. The Ferrari was launched into the air creating a cloud of smoke and debris. I stopped ... started to lift my camera but that thought immediately left me. My next thought - the drivers, full well knowing that the safety crews at races can and will do an amazing job to care for everyone. I turned to walk back to the media center. It was where I needed to be. What struck me at that point was the huge crowd of spectators walking - some running, towards to scene of the accident. That kinda made me sick.
I am just going to chill here in the media center right now - and it seems there are a lot of people with me. It is pretty quiet. These guys - the drivers, the crew, the safety teams, my colleagues ... are family. cj
Standings after 2 hours - Canadian Entries in yellow
Overall | In Class | CLASS | CAR | CURRENT DRIVER | CAR TYPE | BEHIND LEAD |
1 | 1 | P | 2 | SCOTT DIXON | FORD ECOBOOST/RILEY | - - - |
2 | 2 | P | 5 | JOAO BARBOSA | CORVETTE DP | 11.774 |
3 | 3 | P | 10 | RICKY TAYLOR | CORVETTE DP | 13.119 |
4 | 4 | P | 99 | MEMO GIDLEY | CORVETTE DP | 17.92 |
5 | 5 | P | 42 | ROMAN RUSINOV | NISSAN MORGAN | 1 LAPS |
6 | 6 | P | 78 | ALEX POPOW | DINAN/RILEY | 1 LAPS |
7 | 7 | P | 60 | JOHN PEW | FORD ECOBOOST/RILEY | 1 LAPS |
8 | 8 | P | 0 | KATHERINE LEGGE | DELTAWING DWC13 | 1 LAPS |
9 | 9 | P | 9 | FABIEN GIROIX | CORVETTE DP | 1 LAPS |
10 | 10 | P | 1 | SCOTT PRUETT | FORD ECOBOOST/RILEY | 1 LAPS |
11 | 11 | P | 90 | MICHAEL VALIANTE | CORVETTE DP | 2 LAPS |
12 | 1 | PC | 8 | ALEX TAGLIANI | ORECA FLM09 | 2 LAPS |
13 | 1 | GTLM | 91 | MARC GOOSSENS | SRT VIPER GTS-R | 2 LAPS |
14 | 2 | GTLM | 62 | GIANMARIA BRUNI | FERRARI F458 ITALIA | 2 LAPS |
15 | 12 | P | 6 | KLAUS GRAF | NISSAN ORECA | 2 LAPS |
16 | 3 | GTLM | 93 | JONATHAN BOMARITO | SRT VIPER GTS-R | 2 LAPS |
17 | 2 | PC | 52 | MIKE GUASCH | ORECA FLM09 | 2 LAPS |
18 | 13 | P | 1 | RYAN DALZIEL | HPD ARX-03B | 3 LAPS |
19 | 4 | GTLM | 3 | JAN MAGNUSSEN | CHEVROLET CORVETTE C7.R | 3 LAPS |
20 | 5 | GTLM | 911 | NICK TANDY | PORSCHE 911 RSR | 3 LAPS |
21 | 6 | GTLM | 4 | TOMMY MILNER | CHEVROLET CORVETTE C7.R | 3 LAPS |
22 | 7 | GTLM | 56 | DIRK MUELLER | BMW Z4 GTE | 3 LAPS |
23 | 8 | GTLM | 912 | MICHAEL CHRISTENSEN | PORSCHE 911 RSR | 3 LAPS |
24 | 3 | PC | 87 | GASTON KEARBY | ORECA FLM09 | 3 LAPS |
25 | 9 | GTLM | 55 | ANDY PRIAULX | BMW Z4 GTE | 3 LAPS |
26 | 4 | PC | 8 | MIRCO SCHULTIS | ORECA FLM09 | 3 LAPS |
27 | 5 | PC | 7 | MARTIN FUENTES | ORECA FLM09 | 3 LAPS |
28 | 10 | GTLM | 97 | DARREN TURNER | ASTON MARTIN VANTAGE V8 | 3 LAPS |
29 | 6 | PC | 25 | MIKE MARSAL | ORECA FLM09 | 4 LAPS |
30 | 7 | PC | 54 | JON BENNETT | ORECA FLM09 | 4 LAPS |
31 | 14 | P | 31 | BRADLEY SMITH | CORVETTE DP | 4 LAPS |
32 | 1 | GTD | 30 | KUBA GIERMAZIAK | PORSCHE 911 GT AMERICA | 4 LAPS |
33 | 2 | GTD | 81 | DAMIEN FAULKNER | PORSCHE 911 GT AMERICA | 4 LAPS |
34 | 3 | GTD | 72 | MAURIZIO MEDIANI | FERRARI 458 ITALIA | 5 LAPS |
35 | 4 | GTD | 19 | RANDY POBST | PORSCHE 911 GT AMERICA | 5 LAPS |
36 | 5 | GTD | 23 | IAN JAMES | PORSCHE 911 GT AMERICA | 5 LAPS |
37 | 6 | GTD | 63 | ALESSANDRO BALZAN | FERRARI 458 ITALIA | 5 LAPS |
38 | 8 | PC | 38 | TOMY DRISSI | ORECA FLM09 | 5 LAPS |
39 | 7 | GTD | 22 | COOPER MACNEIL | PORSCHE 911 GT AMERICA | 5 LAPS |
40 | 11 | GTLM | 57 | TRACY KROHN | FERRARI F458 ITALIA | 5 LAPS |
41 | 8 | GTD | 73 | CONNOR DEPHILLIPPI | PORSCHE 911 GT AMERICA | 5 LAPS |
42 | 9 | GTD | 44 | JOHN POTTER | PORSCHE 911 GT AMERICA | 5 LAPS |
43 | 10 | GTD | 71 | CRAIG STANTON | PORSCHE 911 GT AMERICA | 5 LAPS |
44 | 11 | GTD | 58 | MADISON SNOW | PORSCHE 911 GT AMERICA | 5 LAPS |
45 | 12 | GTD | 555 | SCOTT TUCKER | FERRARI 458 ITALIA | 5 LAPS |
46 | 13 | GTD | 64 | DAVID EMPRINGHAM | FERRARI 458 ITALIA | 5 LAPS |
47 | 14 | GTD | 48 | BRYCE MILLER | AUDI R8 LMS | 5 LAPS |
48 | 15 | GTD | 94 | PAUL DALLA LANA | BMW Z4 | 5 LAPS |
49 | 16 | GTD | 32 | ALEX WELCH | AUDI R8 LMS | 5 LAPS |
50 | 17 | GTD | 33 | BEN KEATING | SRT VIPER GT3-R | 6 LAPS |
51 | 18 | GTD | 45 | SPENCER PUMPELLY | AUDI R8 LMS | 6 LAPS |
52 | 19 | GTD | 556 | MIKE LAMARRA | FERRARI 458 ITALIA | 6 LAPS |
53 | 20 | GTD | 49 | PAOLO RUBERTI | FERRARI 458 ITALIA | 6 LAPS |
54 | 21 | GTD | 28 | CHRISTIAN ENGLEHART | PORSCHE 911 GT AMERICA | 6 LAPS |
55 | 22 | GTD | 35 | SETH NEIMAN | AUDI R8 LMS | 6 LAPS |
56 | 23 | GTD | 9 | CALUM LOCKIE | ASTON MARTIN V12 VANTAGE | 6 LAPS |
57 | 24 | GTD | 7 | BRANDON DAVIS | ASTON MARTIN V12 VANTAGE | 6 LAPS |
58 | 25 | GTD | 65 | XANDINHO NEGRAO | FERRARI 458 ITALIA | 7 LAPS |
59 | 26 | GTD | 27 | MARC LIEB | PORSCHE 911 GT AMERICA | 7 LAPS |
60 | 27 | GTD | 51 | MARCO CIOCI | FERRARI 458 ITALIA | 7 LAPS |
61 | 15 | P | 70 | SYLVAN TREMBLAY | MAZDA SKYACTIV-D | 8 LAPS |
62 | 16 | P | 50 | FRANK BECK | DINAN/RILEY | 9 LAPS |
63 | 28 | GTD | 18 | BRAD BLUM | PORSCHE 911 GT AMERICA | 10 LAPS |
64 | 17 | P | 7 | JOEL MILLER | MAZDA SKYACTIV-D | 16 LAPS |
65 | 18 | P | 2 | ED BROWN | HPD ARX-03B | 16 LAPS |
66 | 9 | PC | 9 | BRUNO JUNQUEIRA | ORECA FLM09 | 43 LAPS |
67 | 29 | GTD | 46 | CHARLIE PUTMAN | AUDI R8 LMS | 62 LAPS |
15:42 ET - Hello from the Daytona International Speedway Media Center. Please bear with us as we continue to work on refining our posts. It is a bit like race stragetgy here as we adapt to changes in both the race and with the limits of our new web site. We are also trying to keep our eye on the monitors to keep you up todate - but of for immediate newss, please tune in to our Twitter feed at www.twitter.com/RaceCanada_ca
After one hour: Canadian entries in yellow
Overall | COP | CLASS | CAR | CURRENT DRIVER | CAR TYPE |
1 | 1 | P | 5 | JOAO BARBOSA | CORVETTE DP |
2 | 2 | P | 78 | BRENDON HARTLEY | DINAN/RILEY |
3 | 3 | P | 60 | OSWALDO NEGRI JR | FORD ECOBOOST/RILEY |
4 | 4 | P | 2 | JOHANNES VAN OVERBEEK | HPD ARX-03B |
5 | 5 | P | 2 | SCOTT DIXON | FORD ECOBOOST/RILEY |
6 | 6 | P | 99 | ALEX GURNEY | CORVETTE DP |
7 | 7 | P | 42 | OLIVIER PLA | NISSAN MORGAN |
8 | 8 | P | 10 | RICKY TAYLOR | CORVETTE DP |
9 | 9 | P | 90 | RICHARD WESTBROOK | CORVETTE DP |
10 | 10 | P | 1 | SCOTT SHARP | HPD ARX-03B |
11 | 11 | P | 9 | BURT FRISSELLE | CORVETTE DP |
12 | 12 | P | 1 | SCOTT PRUETT | FORD ECOBOOST/RILEY |
13 | 1 | GTLM | 93 | JONATHAN BOMARITO | SRT VIPER GTS-R |
14 | 13 | P | 0 | ANDY MEYRICK | DELTAWING DWC13 |
15 | 2 | GTLM | 91 | MARC GOOSSENS | SRT VIPER GTS-R |
16 | 3 | GTLM | 62 | GIANMARIA BRUNI | FERRARI F458 ITALIA |
17 | 4 | GTLM | 911 | NICK TANDY | PORSCHE 911 RSR |
18 | 1 | PC | 7 | PIERRE KAFFER | ORECA FLM09 |
19 | 5 | GTLM | 4 | OLIVER GAVIN | CHEVROLET CORVETTE C7.R |
20 | 6 | GTLM | 912 | PATRICK LONG | PORSCHE 911 RSR |
21 | 7 | GTLM | 3 | JAN MAGNUSSEN | CHEVROLET CORVETTE C7.R |
22 | 14 | P | 31 | ERIC CURRAN | CORVETTE DP |
23 | 2 | PC | 8 | RENGER VAN DER ZANDE | ORECA FLM09 |
24 | 3 | PC | 87 | SEAN RAYHALL | ORECA FLM09 |
25 | 4 | PC | 52 | GUNNAR JEANNETTE | ORECA FLM09 |
26 | 8 | GTLM | 56 | DIRK MUELLER | BMW Z4 GTE |
27 | 5 | PC | 8 | ALEX TAGLIANI | ORECA FLM09 |
28 | 9 | GTLM | 97 | STEFAN MUCKE | ASTON MARTIN VANTAGE V8 |
29 | 10 | GTLM | 55 | BILL AUBERLEN | BMW Z4 GTE |
30 | 1 | GTD | 73 | KEVIN ESTRE | PORSCHE 911 GT AMERICA |
31 | 6 | PC | 54 | JON BENNETT | ORECA FLM09 |
32 | 2 | GTD | 58 | JAN HEYLEN | PORSCHE 911 GT AMERICA |
33 | 7 | PC | 25 | TOM KIMBER-SMITH | ORECA FLM09 |
34 | 3 | GTD | 30 | KUBA GIERMAZIAK | PORSCHE 911 GT AMERICA |
35 | 4 | GTD | 81 | DAMIEN FAULKNER | PORSCHE 911 GT AMERICA |
36 | 5 | GTD | 94 | DANE CAMERON | BMW Z4 |
37 | 6 | GTD | 49 | GIALUCA RODA | FERRARI 458 ITALIA |
38 | 7 | GTD | 22 | LEH KEEN | PORSCHE 911 GT AMERICA |
39 | 8 | GTD | 19 | RANDY POBST | PORSCHE 911 GT AMERICA |
40 | 15 | P | 6 | GRAF/LUHR/BRUNDLE | NISSAN ORECA |
41 | 8 | PC | 38 | TOMY DRISSI | ORECA FLM09 |
42 | 9 | GTD | 27 | ANDREW DAVIS | PORSCHE 911 GT AMERICA |
43 | 10 | GTD | 23 | IAN JAMES | PORSCHE 911 GT AMERICA |
44 | 11 | GTD | 48 | CHRISTOPHER HAASE | AUDI R8 LMS |
45 | 12 | GTD | 63 | LORENZO CASE | FERRARI 458 ITALIA |
46 | 11 | GTLM | 57 | NIC JONSSON | FERRARI F458 ITALIA |
47 | 13 | GTD | 33 | JEROEN BLEEKEMOLEN | SRT VIPER GT3-R |
48 | 14 | GTD | 556 | TERRY BORCHELLER | FERRARI 458 ITALIA |
49 | 16 | P | 70 | SYLVAN TREMBLAY | MAZDA SKYACTIV-D |
50 | 15 | GTD | 555 | BILL SWEEDLER | FERRARI 458 ITALIA |
51 | 16 | GTD | 44 | JOHN POTTER | PORSCHE 911 GT AMERICA |
52 | 17 | GTD | 72 | MIKA SALO | FERRARI 458 ITALIA |
53 | 18 | GTD | 32 | FRANK STIPPLER | AUDI R8 LMS |
54 | 19 | GTD | 35 | SETH NEIMAN | AUDI R8 LMS |
55 | 20 | GTD | 71 | TIMO BERNHARD | PORSCHE 911 GT AMERICA |
56 | 21 | GTD | 64 | KEN WILDEN | FERRARI 458 ITALIA |
57 | 22 | GTD | 65 | DANIEL SERRA | FERRARI 458 ITALIA |
58 | 23 | GTD | 28 | LANCE WILLSEY | PORSCHE 911 GT AMERICA |
59 | 24 | GTD | 45 | TIM PAPPAS | AUDI R8 LMS |
60 | 25 | GTD | 7 | DAVID BLOCK | ASTON MARTIN V12 VANTAGE |
61 | 26 | GTD | 9 | JONNY ADAM | ASTON MARTIN V12 VANTAGE |
62 | 27 | GTD | 51 | JACK GERBER | FERRARI 458 ITALIA |
63 | 17 | P | 50 | BYRON DEFOOR | DINAN/RILEY |
64 | 9 | PC | 9 | BRUNO JUNQUEIRA | ORECA FLM09 |
65 | 28 | GTD | 18 | EARL BAMBER | PORSCHE 911 GT AMERICA |
66 | 18 | P | 7 | JOEL MILLER | MAZDA SKYACTIV-D |
67 | 29 | GTD | 46 | CHARLIE PUTMAN | AUDI R8 LMS |
UPDATE 14:22 hrs - We are green green green at Daytona and already pleanty of action in the first ten minutes as we go to the first full course caution. Just a remionder to follow us on Twitter (www.twitter.com/RaceCanada_ca) for immediate race updates. Our updates posted here will include tin ing and scoring information.
==============
12:45 am ET: Race Day! and we are deep into the pre-race preparations. There are massive crowds here - more than we have seen in the seven years we have (personally) been attending the Rolex 24 at Daytone. A byproduct on the now combined series and the interest in this very popular race.
We arrived in time to get some shots of the driver autograph session and the lineups were incredible and the drivers were loving it. It was difficult making your way through the crowds and some of us are looking for back ways into the paddock and pits to avoid the lines. We will be heading next to pit lane for driver introductions and to get pictures of the cars on the grid. We are expecting it to be very crowded.
As for our race coverage, we will be posting via Twitter (www.twitter.com/RaceCanada_ca) Facebook (www.facebook.com/RaceCanada.ca) and here on this page. Twitter will be up-to-the-minute news while Facebook will feature breaking news and some photos. Here on this page you will find hourly updates plus links to photo galleries. FYI, if we miss an hourly update, it is because we are out shooting photos.
We do hope you enjoy our coverage. Cheers ... CJ
The 52nd Rolex 24 at Daytona is set to get under way shortly and RaceCanada is live trackside.
Check here often to get the lastest updates on all the Canadian drivers.