Alex Tagliani (#22) led away from pole and ended up second when the checkered flag fell. (Photo-Jeff Zelevansky/NASCAR via Getty Images)
Elkhart Lake, Wisconsin – Brendan Gaughan survived two early off-track excursions and a race in which much of the second half was contested in rain as cars rode on wet weather tires to win Saturday's Gardner Denver 200 NASCAR Nationwide Series race at Road America.
It was the third time in NASCAR history – all on road courses and all on the NNS circuit – that a race has been run in rain. The other two were in Montreal in 2008 and 2010, also on a road course (Circuit Gilles Villeneuve).
Racing in the rain ignited something in Gaughan that helped overcome and forget his early misfortune and go on to earn his first career win on the Nationwide circuit in 98 starts (he also has eight career wins in the NASCAR Camping World Truck Series).
"I love racing in the rain, it's fun," said Gaughan, who was in the 2010 Montreal race, and has driven in rain several other times in other series. "And when you're good at it, it makes it even more fun.
"I haven't smelled blood in a long time, that's something I've been lacking lately, that killer attitude. When it started to rain, even without the wiper blade (was broken), I started to smell blood and said, 'I'm coming.'
"It's fun to watch guys who haven't done it in the rain. They don't understand the rain line, and fortunately for me, I did."
Gaughan passed Chase Elliott for the lead on Lap 51 and held on for the two remaining laps to win.
Gaughan beat runner-up Alex Tagliani by .820 seconds in a green-white-checkered finish that took the race to 53 laps, three more than the scheduled 50. It appeared it would be Tagliani's race to win, as he was leading in the closing laps when he ran out of fuel on lap 49.
Just seconds before, a caution flag was thrown when Justin Marks also ran out of fuel. Just past the pit entrance when his car stopped, Tagliani was able to roll his car down the downward sloping frontstretch, his crew pushed him into his pit stall, he took on fuel and switched from rain tires back to slicks and proceeded to roar through the field, restarting 23rd and ending up second three extra laps later.
Such a tough defeat might be hard for some drivers to swallow, but Tagliani took the loss in stride.
"It was pretty intense," Tagliani said. "The wet was tricky, but obviously we were good. Maybe I threw a bad spell on myself because I said it was impossible that I was going to win this race, like something's going to happen, and then on the white flag, something happened (ran out of gas).
"It's what it is. It's not in the cards. You have to be quick, you have to have a good car and it has to be in the cards, and if it's not, you just have to take whatever comes to you."
Tagliani came into the race hoping to be the fourth driver to win from the pole in the last five NNS races at Road America, but came up one spot short.
The race was put under caution on Lap 25 and NASCAR mandated all cars switch to wet weather tires two laps later. They remained on rain tires until the final four laps, when teams had the option to switch back to slicks after Marks brought out the caution.
Kevin O'Connell finished third, followed by Chase Elliott and J.J. Yeley.
Sixth through 10th were Jeremy Clements, Andy Lally, Landon Cassill, Elliott Sadler and Mike Bliss.
Of note about Cassill: Not only did he compete in Saturday's race, he hopped a plane afterward to the west coast to be in Sunday's Toyota/Save Mart 350 NASCAR Sprint Cup race at Sonoma Raceway.
NOTES: Regan Smith, who finished 13th, retained his lead in the NNS points standings. Elliott Sadler (finished ninth) is second in the points, 10 points behind Smith, while Chase Elliott remains in third place (11 points back). The only drivers to make upward movement in the points in the top-10 were Brian Scott (sixth to fifth) and Cassill (11th to 10th).
Fin | Str | Car | Series | Bonus | Driver | Leader | ||||||
Pos | Pos | No | Driver | Team | Laps | Points | Points | Rating | Winnings | Status | Times | Laps |
1 | 5 | 62 | Brendan Gaughan | South Point Chevrolet | 53 | 47 | 4 | 110.3 | $46,900.00 | Running | 2 | 8 |
2 | 1 | 22 | Alex Tagliani | Discount Tire Ford | 53 | 43 | 1 | 129.1 | 49725 | Running | 1 | 19 |
3 | 26 | 23 | Kevin O'Connell | Shania Kids Can Chevrolet | 53 | 41 | 0 | 83.3 | 30175 | Running | ||
4 | 12 | 9 | Chase Elliott # | NAPA Auto Parts Chevrolet | 53 | 40 | 0 | 104.3 | 31025 | Running | ||
5 | 22 | 28 | J.J. Yeley | Texas 28 Spirits Stage Dodge | 53 | 39 | 0 | 86.8 | 28725 | Running | ||
6 | 13 | 51 | Jeremy Clements | AllSouthElectric.com/RepairableVehicles.com Chevrolet | 53 | 38 | 0 | 82.1 | 22500 | Running | ||
7 | 10 | 55 | Andy Lally | Engine Parts Plus Chevrolet | 53 | 37 | 0 | 84.9 | 21550 | Running | ||
8 | 25 | 1 | Landon Cassill | G&K Services Chevrolet | 53 | 36 | 0 | 73.5 | 20225 | Running | ||
9 | 11 | 11 | Elliott Sadler | OneMain Financial Toyota | 53 | 35 | 0 | 89.3 | 19950 | Running | ||
10 | 17 | 19 | Mike Bliss | TriStar Motorsports Toyota | 53 | 34 | 0 | 73.3 | 20975 | Running | ||
11 | 19 | 40 | Matt DiBenedetto | Curtis Key Plumbing Chevrolet | 53 | 33 | 0 | 60.5 | 19600 | Running | ||
12 | 4 | 54 | Sam Hornish Jr | Monster Energy Toyota | 53 | 34 | 2 | 127.4 | 22925 | Running | 3 | 25 |
13 | 3 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 53 | 31 | 0 | 107.8 | 19675 | Running | ||
14 | 20 | 20 | Kenny Habul | Sun Energy 1 Toyota | 53 | 30 | 0 | 75 | 19300 | Running | ||
15 | 35 | 44 | Carlos Contreras | 38 Special/Ingersoll Rand/VOLI Toyota | 53 | 29 | 0 | 74.1 | 19875 | Running | ||
16 | 6 | 2 | Brian Scott | Shore Lodge Chevrolet | 53 | 28 | 0 | 105.1 | 19150 | Running | ||
17 | 18 | 99 | James Buescher | Rheem Toyota | 53 | 27 | 0 | 62 | 19250 | Running | ||
18 | 9 | 60 | Chris Buescher # | Roush Performance Ford | 53 | 26 | 0 | 74.3 | 18950 | Running | ||
19 | 7 | 3 | Ty Dillon # | Bass Pro Shops Chevrolet | 53 | 25 | 0 | 83.8 | 18875 | Running | ||
20 | 23 | 14 | Eric McClure | Hefty Ultimate/Reynolds Wrap Toyota | 53 | 24 | 0 | 54.9 | 19525 | Running | ||
21 | 14 | 16 | Ryan Reed # | ADA Drive to Stop Diabetes presented by Lilly Diabetes Ford | 53 | 23 | 0 | 80.2 | 18750 | Running | ||
22 | 27 | 39 | Ryan Sieg # | RSS Racing Chevrolet | 52 | 22 | 0 | 57.9 | 18705 | Accident | ||
23 | 36 | 4 | Jeffrey Earnhardt | teamjdmotorsports.com Chevrolet | 52 | 21 | 0 | 57.8 | 18670 | Accident | ||
24 | 8 | 31 | Justin Marks | SOL Republic Chevrolet | 52 | 20 | 0 | 95.1 | 18610 | Running | ||
25 | 16 | 43 | Dakoda Armstrong # | WinField Ford | 51 | 19 | 0 | 49.9 | 19040 | Running | ||
26 | 2 | 42 | Dylan Kwasniewski # | Up & Up Chevrolet | 49 | 18 | 0 | 91.7 | 19255 | Running | ||
27 | 15 | 6 | Trevor Bayne | AdvoCare Ford | 41 | 18 | 1 | 83.2 | 18470 | Accident | 1 | 1 |
28 | 28 | 17 | Tanner Berryhill # | NationalCashLenders.com Dodge | 39 | 16 | 0 | 36.1 | 12440 | Running | ||
29 | 31 | 74 | Bobby Reuse | www.bapihvac.com/www.wciparts.com Chevrolet | 34 | 15 | 0 | 40.4 | 12405 | Engine | ||
30 | 34 | 52 | Joey Gase | Cobblestone Hotels/DB Equipment Sales Chevrolet | 22 | 14 | 0 | 43.8 | 18660 | Transmission | ||
31 | 29 | 76 | Tommy Joe Martins # | Cross Concrete Construction Dodge | 17 | 13 | 0 | 41.1 | 12315 | Transmission | ||
32 | 21 | 87 | Stanton Barrett | barcodemedia.net Ford | 10 | 12 | 0 | 47.4 | 18270 | Accident | ||
33 | 38 | 70 | Derrike Cope | YOUTHEORY Chevrolet | 4 | 11 | 0 | 36.4 | 12240 | Transmission | ||
34 | 24 | 46 | Ryan Ellis | Curtis Key Plumbing Chevrolet | 2 | 10 | 0 | 33 | 12220 | Ignition | ||
35 | 33 | 15 | Carl Long | Lilly Trucking Chevrolet | 2 | 0 | 0 | 31.3 | 12184 | Rear Hub | ||
36 | 30 | 10 | Jeff Green | Supportmilitary.org Toyota | 1 | 8 | 0 | 29.5 | 11255 | Vibration | ||
37 | 32 | 79 | Tim Schendel | Cobblestone Inn Chevrolet | 1 | 0 | 0 | 27.8 | 11235 | Water Pump | ||
38 | 37 | 93 | Kevin Lepage | JGL Racing Dodge | 0 | 6 | 0 | 26.1 | 17216 | Rear Gear |
# Sunoco Rookie of the Year Contender.
Bonus Points: includes winner, lap leader & most laps led points
(i) = Ineligible for driver points in this series
Failed to qualify: n/a
Race Comments: Brendan Gaughan won the Gardner Denver 200 Fired Up by Johnsonville, his first NASCAR Nationwide Series victory. Prior to the green flag, the following cars dropped to the rear of the field, all due to unapproved adjustments: 4,6,15,17,44,70,76,93.
TIME OF RACE:2 hours, 48 minutes, 3 seconds AVERAGE SPEED:76.6 mph MARGIN OF VICTORY:0.82 second(s)
COORS LIGHT POLE AWARD: Alex Tagliani (108.42 mph. 134.411 secs.)
3M LAP LEADER: Sam Hornish Jr (25 Laps )
DURALAST BRAKES "BRAKE IN THE RACE" AWARD: Alex Tagliani
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Roush-Yates Engines (#22)
MOBIL 1 DRIVER OF THE RACE: Kevin O'Connell
SUNOCO ROOKIE OF THE RACE: Chase Elliott
Caution Flags: 4 cautions for 10 laps. [Beneficiary in Brackets] 13-15 (Accident #87, Turn 13. [52]); 26-28 (Weather. [74]); 39-40 (Car #74 Slowed In Turn 12. [01]); 50-51 (Car #31 Slowed In Turn 6. [43]).
Lap Leaders: 7 lead changes among 4 drivers. Tagliani-pole, Hornish Jr 1-13, Gaughan 14-16, Hornish Jr 17-27, Bayne 28, Hornish Jr 29, Tagliani 30-48, Gaughan 49-53.
Canadians in BOLD