By: raceCanada / Chris Jameson
January 22, 2015 - 17:30 hrs ET
Prototype: The #90 SDR Corvette DP of Michael Valiante will start the Rolex 24 from row five (p() and was the last car in line un der one second back from the Honda Ligier which has topped the charts every session - althouigh the gap has been closed considerably. The Speedsource Mazda Diesel Prototypes will start from P13 (Hinchcliffe/ Tremblay) and P15 (Tremblay)
Prototype Challenge: The #54 CORE Autosport (Wilkins) will start outside row one (P2) while the #61 BAR1 car (Ruscitti) has shown improvement through every session and will start from P5. The#85 JDC/Miller car (Goikhberg) starts P6 #11 RSR entry (Cumming) will start P and the #38 Peformance Tech (Vance) P8
The next session for TUDOR Championship night practice starting at 18:30 hrs (6:30 PM) ET
Prototype
CCP | CLASS | CAR | CURRENT DRIVER | CAR TYPE | BEHIND LEADER | BEST LAP |
1 | P | 60 | OSWALDO NEGRI JR | HONDA HPD LIGIER JS P2 | --.--- | 01:39.555 |
2 | P | 5 | JOAO BARBOSA | CORVETTE DP | 0.013 | 01:39.568 |
3 | P | 2 | SCOTT DIXON | FORD ECOBOOST DP | 0.105 | 01:39.660 |
5 | P | 57 | OLIVIER PLA | LIGIER JS P2 JUDD | 0.128 | 01:39.683 |
4 | P | 1 | SCOTT PRUETT | FORD ECOBOOST DP | 0.299 | 01:39.854 |
6 | P | 0 | GABBY CHAVES | DELTAWING DWC13 | 0.577 | 01:40.132 |
7 | P | 10 | RICKY TAYLOR | CORVETTE DP | 0.69 | 01:40.245 |
8 | P | 31 | MAX PAPIS | CORVETTE DP | 0.767 | 01:40.322 |
9 | P | 90 | RICHARD WESTBROOK | CORVETTE DP | 0.872 | 01:40.427 |
10 | P | 7 | RUBENS BARRICHELLO | BMW POWER RILEY DP | 1.619 | 01:41.174 |
11 | P | 2 | JOHANNES VAN OVERBEEK | HONDA HPD ARX | 2.898 | 01:42.453 |
12 | P | 66 | SHANE LEWIS | BMW POWER RILEY DP | 3.048 | 01:42.603 |
13 | P | 70 | JONATHAN BOMARITO | MAZDA PROTOTYPE | 4.436 | 01:43.991 |
14 | P | 50 | JIM PACE | BMW POWER RILEY DP | 4.868 | 01:44.423 |
15 | P | 7 | TOM LONG | MAZDA PROTOTYPE | 8.126 | 01:47.320 |
Prototype Challenge
CCP | CLASS | CAR | CURRENT DRIVER | CAR TYPE | BEST LAP |
1 | PC | 16 | JOHNNY MOWLEM | ORECA FLM09 | 01:42.318 |
2 | PC | 54 | COLIN BRAUN | ORECA FLM09 | 01:42.498 |
3 | PC | 52 | TOM KIMBER SMITH | ORECA FLM09 | 01:42.829 |
4 | PC | 8 | RENGER VAN DER ZANDE | ORECA FLM09 | 01:43.322 |
5 | PC | 61 | MARTIN PLOWMAN | ORECA FLM09 | 01:43.442 |
6 | PC | 85 | STEPHEN SIMPSON | ORECA FLM09 | 01:43.514 |
7 | PC | 11 | CHRIS CUMMING | ORECA FLM09 | 01:43.992 |
8 | PC | 38 | JAMES FRENCH | ORECA FLM09 | 01:44.473 |